
All New Avanza |
|
| 1.3 E M/T | IDR 261.400.000 |
| 1.5 G M/T | IDR 284.300.000 |
All New BZ4X |
|
| A/T (One Tone Color) | IDR 1.215.100.000 |
| A/T (Two Tone Color) | IDR 1.223.100.000 |
| A/T (One Tone Color) | IDR 1.218.450.000 |
| A/T (Two Tone Color) | IDR 1.226.550.000 |
All New Raize |
|
| RAIZE 1 2 G M/T | IDR 260.300.000 |
| RAIZE 1 2 G CVT | IDR 275.600.000 |
| RAIZE 1OT G M/T | IDR 280.200.000 |
| RAIZE 1.0T G CVT | IDR 295.100.000 |
| RAIZE 1OT GR SPORT CVT | IDR 309.300.000 |
| RAIZE 1.0T GR SPORT CVT TSS | IDR 331.700.000 |
All New Vellfire HEV |
|
| 2.5 VIP HYBRID CVT | IDR 1.884.100.000 |
| 2.5 VIP HYBRID CVT (Premium Color) 1.887.700.000 NEW ALPHARD 2.5 X CVT | IDR 1.450.800.000 |
All New Veloz |
|
| 1.5 S M/T | IDR 316.900.000 |
| VELOZ 1.5 CVT | IDR 333.000.000 |
| VELOZ 1.5 Q CVT | IDR 342.100.000 |
All New Vios |
|
| 1.5 G CVT | IDR 384.050.000 |
| 1.5 G CVT (Premium Color) | IDR 385.550.000 |
| 1.5 G TSS CVT | IDR 397.250.000 |
| 1.5 G TSS CVT (Premium Color) | IDR 398.750.000 |
All New Voxy |
|
| 2.0 A/T | IDR 635.600.000 |
| 2.0 A/T (Premium Color) | IDR 638.700.000 |
Corolla Cross |
|
| 1.8 HYBRID A/T | IDR 583.600.000 |
| 1.8 HYBRID A/T | IDR 583.600.000 |
| 1.8 HYBRID A/T (Premium Color) | IDR 586.600.000 |
| 1.8 HYBRID GR-S A/T | IDR 627.650.000 |
| 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 631.250.000 |
| 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 632.750.000 |
| 1.8 HYBRID A/T | IDR 609.600.000 |
| 1.8 HYBRID A/T(Premium Color) | IDR 612.700.000 |
| 1.8 HYBRID GR-S A/T | IDR 648.700.000 |
| 1.8 HYBRID GR-S A/T (Premium Color) | IDR 653.700.000 |
Hilux Rangga |
|
| HILUX DOUBLECABIN 2.4 E(4X4) DSL | IDR 475.200.000 |
| HILUX DOUBLECABIN 2.4 G (4X4) DSL | IDR 509.300.000 |
| HILUX DOUBLECABIN 2.4 V (4X4) DSL | IDR 561.200.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT | IDR 462.700.000 |
| 2.0 V CVT | IDR 508.000.000 |
| 2.0 G HV CVT | IDR 500.300.000 |
| 2.0 V HV Modelista CVT | IDR 573.900.000 |
| 2.0 Q HV Modelista CVT TSS | IDR 651.200.000 |
New Agya |
|
| AGYA 12 G | IDR 196.700.000 |
| AGYA 1.2 GR•S ONE TONE | IDR 253.300.000 |
| AGYA 1.2 GR·S lWO TONE | IDR 255.800.000 |
| AGYA 1.2 G Stylix with GR | IDR 216.700.000 |
New Alphard |
|
| NEW ALPHARD 2.S G CVT | IDR 1.686.100.000 |
| NEW ALPHARD 2.S HYBRID CVT | IDR 1.770.100.000 |
New Altis |
|
| 1.8 V A/T (Premium Color) | IDR 578.100.000 |
| 1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
| 1.8L HYBRID A/T | IDR 629.200.000 |
| HYBRID A/T1.8L HYBRID A/T (Premium Color) | IDR 632.200.000 |
New Calya |
|
| 1.2 E STD | IDR 186.700.000 |
| 1.2 E | IDR 189.800.000 |
| 1.2 G | IDR 195.700.000 |
New Camry |
|
| 2.5 V A/T | IDR 826.550.000 |
| 2.5 V A/T (Premium Color) | IDR 829.750.000 |
| 2.5 L A/T HYBRID | IDR 977.400.000 |
| 2.5 L A/T HYBRID (Premium Color) | IDR 980.400.000 |
| 2.5 L A/T HYBRID | IDR 977.400.000 |
| 2.5 L A/T HYBRID (Premium Color) | IDR 980.400.000 |
New Fortuner |
|
| FORTUNER 2.8 VRZ GR AERO TSS 4X2 A/T ONE T | IDR 698.200.000 |
| FORTUNER 2.8 VRZ GR AERO TSS 4X2 A/T TWO | IDR 703.200.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) DSL M/T | IDR 463.250.000 |
| 2.4 E (4X4) DSL M/T | IDR 464.050.000 |
| 2.4 E-RTS (4X4) DSL M/T | IDR 473.050.000 |
| 2.4 G (4X4) DSL M/T | IDR 497.850.000 |
| 2.4 V (4x4) DSL A/T | IDR 549.350.000 |
New Hilux S Cab |
|
| 2.0 M/T | IDR 302.650.000 |
| 2.4 DSL M/T | IDR 324.850.000 |
| 2.4 DSL 4x4 M/T | IDR 428.150.000 |
New Rush |
|
| 1.5 G | IDR 311.200.000 |
| 1.5 G GR SPORT | IDR 326.400.000 |
New Yaris Cross |
|
| YARIS CROSS 1.S S GR HV CVT TSS | IDR 463.900.000 |
| YARIS CROSS 1.S S GR HV CVT TSS DUAL TONE | IDR 467.800.000 |
RAV4 GR Sport PHEV |
|
| 1.8 HYBRID A/T Premium Premium | IDR 564.900.000 |
| 1.8 HYBRID A/T GR Sport Non One Tone | IDR 602.100.000 |
| 1.8 HYBRID GR SPORT NON TWO TONE | IDR 605.600.000 |
| 1.8 HYBRID GR SPORT PC TWO TONE | IDR 607.100.000 |